LMNT Linear audit — 2026-04-09 (Team LMNT vs SOW Exhibit A)
SOW reference
LMNT x BrainForge Data Sprint — Term Apr 1–Aug 31, 2026. Five workstreams:
- Data Foundation & Governance
- Demand Performance Visibility
- Marketing Visibility
- Supply Chain Visibility
- BI & Self-Service Enablement
Pre-alignment state (summary)
| Type | Count | Notes |
|---|---|---|
| Initiatives (LMNT-named) | 8 | Framed as “Option B” domains (Data Modeling, Ingestion, Reporting, Documentation, Adoption, Omni Plan, VP Strategy, retired Supply Chain) — not 1:1 with SOW workstreams |
| Projects (team LMNT, first page) | 20 | Spread across those initiatives; Supply Chain Data Mart sat under Data Modeling |
| Risk | — | Duplicate initiative taxonomy vs signed SOW; onboarding not under WS1 |
Mapping applied (post-alignment)
| SOW WS | Initiative name | Prior initiative (id) |
|---|---|---|
| WS1 | LMNT | SOW — WS1 Data Foundation & Governance | LMNT | Documentation |
| WS2 | LMNT | SOW — WS2 Demand Performance Visibility | LMNT | Data Modeling |
| WS3 | LMNT | SOW — WS3 Marketing Visibility | Created |
| WS4 | LMNT | SOW — WS4 Supply Chain Visibility | LMNT | Supply Chain (reactivated) |
| WS5 | LMNT | SOW — WS5 BI & Self-Service Enablement | LMNT | Omni Plan |
Retired (Completed) after project moves: LMNT | Ingestion, LMNT | Reporting and Analytics, LMNT | Adoption, LMNT | VP Level Strategy — projects reassigned to WS2 or WS5.
Invariants (north star)
- Every issue → project
- Every project → one of the five initiatives
- Every initiative → ≥1 milestone (via project milestones)
Team onboarding (Garrett ramp / PM): project under WS1, not a sixth initiative.
Post-alignment (2026-04-09)
- Five initiatives renamed/created; projects reassigned; Team onboarding project created under WS1.
- Retired initiatives completed: Ingestion, Reporting and Analytics, Adoption, VP Level Strategy.
- Orphan issues (no project) addressed for sampled backlog; re-run filters periodically.
- Vault: lmnt-linear-sow-alignment-2026.md, lmnt-linear-handoff-garrett.md, PDF in repo.