Not Started Rows — Decisions (2026-02)
Decisions applied to the Services Catalog audit CSV. All services roll up into existing catalog categories; no new categories added.
| Row (original) | Name | Decision | Notes |
|---|---|---|---|
| Unnamed | (no name) | Removed | Not a real service; placeholder only. |
| Execution SOP | Execution SOP | Keep | Slotted into Training & Enablement. Domain set to Training and Enablement. To be defined later (scope TBD or remove). |
| CRO Sprint | CRO Sprint | Merged | Same capability as Customer Data Optimization / CDP Sprint. Offer name on CDP row now “CDP Sprint / CRO Sprint”. Duplicate row removed. |
| Retail Analytics | Retail Analytics | Keep | Stays Product Analytics Platform Build (Omnichannel Analytics Accelerator). Fill out when ready. |
| Customer Experience AI | Customer Experience AI | Keep | Stays AI Copilot & Custom Context Graphs (AI Adoption Accelerator). Distinct from Intake Optimization; fill out when ready. |
| AI Strategy Workshop | AI Strategy Workshop | Merged | Same as Executive AI Enablement (Chief Automation Office). Duplicate row removed. |
| Lifecycle Strategy Audit | Lifecycle Strategy Audit | Keep | Stays Product Analytics Platform Build (Analysis Layer) (Lifecycle Intelligence Sprint). Fill out when ready. |
Result: 4 rows kept (Execution SOP, Retail Analytics, Customer Experience AI, Lifecycle Strategy Audit). 3 rows removed (unnamed, CRO Sprint, AI Strategy Workshop). CDP row updated with alternate offer name.