Marketing Hub — Partners pulse draft
Not written to Google Sheets. Paste into the Partners tab only if useful.
Week of: 2026-04-07 · Generated: 2026-04-07 (orchestrator run — Control Center first; sheet-only rows noted)
Run: daily-partnership-refresh bundle — (1) this draft, (2) see activity-signals-run-2026-04-07.md, (3) see eod-payload-2026-04-07.json (approval required before HubSpot execution).
Pulse view (partner → priority → last touch → last notes → next → blockers)
| Partner | Priority this week | Last action date | Last action notes | Next action notes | Blockers |
|---|---|---|---|---|---|
| Snowflake | Gold | 2026-04-06 | Refreshed hyperscaler ops alignment; consumption + certs + AE brief + PM quarterly + proof artifacts. | (1) Validate PM + request official AE one-pager template vs v1 brief. (2) Fill TBD on ae-brief + consumption snapshot. (3) Schedule quarterly PM session. (4) Champion AE intros. | AEs low-response; need PM + brief + proof + propagation |
| Omni | Gold | (prior sheet) | Messaged Greg re LMNT/Eden; joint mktg + thought-leader program | Develop joint mktg plan; Omni SEO/AEO boost for BF posts | Control Center not yet refreshed this cycle — reconcile in HubSpot |
| Amplitude | Silver | 2026-04-01 | Hugo last day; hand to Victoria Krichevsky; blog/event thread active | Re-establish cadence with Victoria; close blog/LI loop; Q2 co-marketing proposal (1 digital event + lead objective) | Contact transition; stale collateral loop; no firm event date |
| Mixpanel | Silver | 2026-02-24 | Austin event debrief; testimonial/MCP webinar thread; follow-up calls | Q2 event playbook + registration threshold; MCP testimonial timeline; one quarterly digital activation + owner/KPI | Registration volatility; shared demand-gen ownership unclear |
| MotherDuck | Bronze | 2026-04-02 | Case studies (Together AI, AheadComputing); OH cancelled (0 reg) | Targeted workshops vs broad OH; 10–15 account outbound; events only after 2+ warm commits | Bandwidth; prior weak registration |
| Polytomic | Bronze | 2026-04-01 | Linear OAuth clarified; PostHog troubleshooting; Calendly connector ask for Eden | Consolidate support asks; Calendly ETA to Eden owners; known-good connector runbook | Fragmented threads; feature ETA dependency |
| CorralData | Bronze | 2026-01-29 | Webinar slot coordinated; 1/29 session | Confirm outcomes + HubSpot leads; optional dedicated channel; attendee follow-up sequence | No dedicated Slack; sparse visibility post-event |
| Talisma | Bronze | 2026-03-13 | Strong event interest; internal tier/capacity discussion | Bronze queue: ≤1 virtual/qtr; measurable pilot KPI; 3-week sync cadence owner | Capacity vs demand; no dedicated channel |
| OpenBB | Calibration | 2026-02-26 | Strategy call with Ihsan; FI focus | Snowflake ID → private offer; Uttam install; shared Slack; 3–5 pilot FIs | New motion; install time; immature Snowflake at some targets |
| MoEngage | Calibration | (prior sheet) | RT kickoff walkthrough | Loop Uttam for next steps | — |
| Contextual AI | Bronze | (prior sheet) | Insurance slide + partner highlight | Close insurance demos; Luke insurance campaign | — |
| OneSource | Deprioritize | (prior sheet) | ? | ? | — |
| Superposition | Deprioritize | (prior sheet) | Workshop questions w/ David | No action | — |
| Freshpaint | Deprioritize | (prior sheet) | Josh materials ping | No action | — |
| GSV | Calibration | (CC thin) | — | — | — |
Orchestrator notes
- Rows Omni through GSV marked prior sheet or CC thin should be refreshed from HubSpot +
PARTNER_CONTROL_CENTER.mdon the next pass. - EA execution list:
knowledge/sales/partners/ops/partnership-messaging-queue-2026-04-07.md
Sheet link (full grid): Brainforge Marketing Hub — Partners