Partnership messaging queue — week of 2026-04-07
Prepared by: EA (template) · Source pulse: knowledge/sales/partnerships/ops/drafts/marketing-hub-partners-2026-04-07.md
Slack summary: Posted to #sales-partnerships with orchestrator run (2026-04-07).
Last updated: 2026-04-07
Weekly queue header
| Field | Value |
|---|---|
| Week of | 2026-04-07 |
| Prepared by | EA |
| Source pulse file | knowledge/sales/partnerships/ops/drafts/marketing-hub-partners-2026-04-07.md |
| Slack summary thread | See #sales-partnerships orchestrator post |
| Last updated | 2026-04-07 |
Execution queue
| Partner | Tier | Objective | Channel | Audience | Message type | Draft location | Success criteria |
|---|---|---|---|---|---|---|---|
| Snowflake | Gold | PM email: Q session + AE template ask | Partner Manager (Gmail thread) | Nudge | Control center §2 | Partner replies or Q PM session booked | |
| Amplitude | Silver | Intro to Victoria + Q2 co-marketing one-pager | victoria.krichevsky@amplitude.com | Reactivation | TBD draft in #sales-partnerships thread | Reply + next step on blog / Q2 digital | |
| Mixpanel | Silver | Q2 digital date + testimonial timeline | Slack | #partnership-mixpanel (partner PM) | Follow-up | Prior thread in channel | Date + owner for testimonial |
| MotherDuck | Bronze | Short note: case-study-led pilot list | Slack | #partner-motherduck | Proposal | 3 bullets + ask in draft | Pilot list agreed or clear no |
| Polytomic | Bronze | Consolidate asks + Calendly ETA to Ghalib | Slack | #vendor-polytomic | Close-the-loop | Bullet list in queue draft | ETA or named owner |
| CorralData | Bronze | Post-webinar outcomes + HubSpot confirm | Partner contact (existing thread) | Close-the-loop | Hannah thread / outcomes | Outcomes captured in HubSpot | |
| Talisma | Bronze | Bronze tier: one virtual slot / quarter + KPI | Talisma sync owner | Proposal | Deck ref in #sales-partnerships | KPI + slot cadence agreed | |
| Omni | Gold | Joint mktg + Greg follow-up | Slack | Omni partner thread (Slack) | Nudge | Prior campaign context | Next call or explicit next step |
Column guide: Channel = surface (email vs Slack vs DM). Audience = where the message must land (channel name, thread, person). Message type = label for learning loop when messages are sent. Draft location = pre-draft or doc to pull from. Success criteria = what “done” means for this action (aligned with Objective).
Execution logistics
| Partner | Owner | Send by | Fallback date | Fallback action | Status | Evidence link | Escalate |
|---|---|---|---|---|---|---|---|
| Snowflake | Hannah / Uttam | 2026-04-09 | 2026-04-11 | 2-line follow-up + alt slot | Queued | TBD | No |
| Amplitude | EA | 2026-04-08 | 2026-04-10 | Slack #partnership-amplitude nudge | Queued | TBD | No |
| Mixpanel | EA + Luke | 2026-04-09 | 2026-04-11 | Escalate in #sales-partnerships | Queued | TBD | No |
| MotherDuck | EA | 2026-04-10 | 2026-04-12 | Monthly nurture | Queued | TBD | No |
| Polytomic | EA / eng owner | 2026-04-09 | 2026-04-11 | Internal ticket only | Queued | TBD | No |
| CorralData | EA | 2026-04-08 | 2026-04-10 | Flag in #sales-partnerships | Queued | TBD | No |
| Talisma | EA | 2026-04-10 | 2026-04-14 | Pause activations | Queued | TBD | No |
| Omni | Hannah / Luke | 2026-04-09 | 2026-04-11 | Robert | Queued | TBD | No |
HubSpot EOD (2026-04-07): Notes/tasks written for Snowflake, Amplitude, Mixpanel (run-eod-payload-2026-04-07.sh completed).
Friday closeout (copy to Slack)
- Completed this week: TBD
- Waiting on partner: TBD
- Blocked: TBD
- Rows needing Robert: tier changes, commercial asks, legal