OneSource Partner Control Center
Purpose: Single source of truth for this partnership. Mirrors the partner tracker fields and adds context for GTM and agents.
1. Partner Identification
| Field | Value |
|---|
| PARTNER NAME | OneSource |
| PRIORITY THIS WEEK | [Gold/Silver/Bronze/Calibration/Deprioritize] |
| PARTNER TYPE | [Platform/Agency/Other] |
| PARTNER ARCHETYPE | [Demand Creator/Deal Accelerator/Capability Completer/Channel Multiplier] |
| SLACK CHANNEL | [Yes/No + channel name if relevant] |
| ORIGIN STORY | [How this relationship started] |
2. Partner Action Planning
| Field | Value |
|---|
| FIRST ACTION DATE | [YYYY-MM-DD] |
| LAST ACTION DATE | [YYYY-MM-DD] |
| LAST ACTION NOTES | [What happened last] |
| NEXT ACTION NOTES | [What needs to happen next] |
| BLOCKERS | [Anything preventing progress] |
3. Partner Qualification
| Field | Value |
|---|
| ICP MATCH | [Yes/No] |
| ACCOUNTS NAMED | [3+ specific accounts] |
| INTRO MECHANISM | [Sales reps / Referrals / Co-marketing / etc.] |
| ECONOMICS | [Pricing / margin constraints] |
4. 90-Day Activation Plan
| Field | Value |
|---|
| 90D GOAL | [Get X quantity Y-quality outcomes by DATE] |
| 90D START DATE | [YYYY-MM-DD] |
| 90D STATUS | [Not Started/On Track/At Risk/Delivered/Failed] |
Summary:
[One short paragraph restating the 90-day plan in plain language.]
5. Relationship Context
| Field | Value |
|---|
| KEY CONTACT NAME | [Primary partner manager] |
| KEY CONTACT ROLE | [Role/Title] |
| ORIGIN STORY | [How relationship with this contact formed] |
| RELATIONSHIP NOTES | [Trust level, internal champions, dynamics] |
6. Rep Engagement Summary
| Field | Value |
|---|
| REPS BRINGING DEALS | [Number] |
| REPS ENGAGED | [Number] |
| LEADS GENERATED | [Number] |
| CLOSED/WON DEALS | [Number] |
Rep Notes (by tier):
- Tier 1 – Reps Bringing Deals: [Names]
- Tier 2 – Engaged Reps: [Names]
- Tier 3/4 – Cold/Stale: [Counts + any important notes]
7. Total Activity Tracking
| Field | Value |
|---|
| FIRST TOUCH DATE | [YYYY-MM-DD] |
| LAST ENGAGEMENT DATE | [YYYY-MM-DD] |
| DAYS SINCE LAST TOUCH | [Number] |
| MESSAGES SENT | [Number or brief summary] |
| SALES ASSETS SENT | [Key assets sent] |
| CO-MARKETING ASSETS CREATED | [Assets created with this partner] |
| CALLS BOOKED | [Number] |
| PROPOSAL SENT | [Yes/No + short note] |
| IN-PERSON VISIT | [Yes/No + context] |
8. Partner Status & Pipeline Stages
Partner Status
| Field | Value |
|---|
| LATEST COMPLETED PHASE | [Phase name] |
Partner Pipeline Stages
| Field | Value |
|---|
| PHASE 1: To-Do | [Key todos before first meeting or activation] |
| PHASE 2: Meeting Booked | [Notes on meetings booked] |
| PHASE 2.5: Proposal Sent | [Notes + link if applicable] |
| PHASE 3: Contract Signed | [Notes + link if applicable] |
| PHASE 4: Post Closed-Won Start | [Notes] |
| HUBSPOT LINK | [URL] |
| PARTNER NOTION HUB | [URL if exists] |
| PROPOSAL FILE | [Path/URL] |
| CONTRACT FILE | [Path/URL] |
| PARTNER DRIVE | [Path/URL] |
9. Materials & Assets Overview
Rep Enablement
| Asset | Type | Status | Link |
|---|
| [Name] | [One-pager / email template / playbook] | [Draft/In use/TBD] | [link] |
Partner-Facing
| Asset | Type | Status | Link |
|---|
| [Name] | [Partner deck / JV statement / etc.] | [Status] | [link] |
Internal
| Asset | Type | Status | Link |
|---|
| [Name] | [Playbook / notes] | [Status] | [link] |
Customer-Facing / Co-Marketing
| Asset | Type | Status | Link |
|---|
| [Name] | [Case study / solution brief / webinar] | [Status] | [link] |
10. Active Motions & Pipeline
[List current motions that involve this partner – deals, events, campaigns – with owner, stage, and how they map to LEADS GENERATED / CLOSED/WON.]
- Motion 1: [Name, owner, stage, notes]
- Motion 2: [Name, owner, stage, notes]
11. Partner Scoring & Tier Recommendation
Note: This section is where scoring logic will evolve. Fill in qualitatively for now; later it can be numeric and automated.
Subscores (0–5)
| Dimension | Notes | Score (0–5) |
|---|
| Qualification | [ICP/Economics assessment] | [ ] |
| Engagement | [Reps, meetings, responsiveness] | [ ] |
| Velocity | [Speed through phases, NEXT ACTION discipline] | [ ] |
| Outcomes | [Leads, revenue, influence] | [ ] |
Overall
- Total Score (provisional): [ / 20]
- Current Tier (Tracker): Deprioritize
- Recommendation: [Promote / Maintain / Demote + brief rationale]
12. Notes & Open Questions
[Freeform notes about strategy, questions, or decisions pending for this partner.]