Linear Workflow States — Client Teams Audit
Generated: 2026-03-18
Purpose: See linear-status-cleanup.md for standard set and cleanup steps.
ABC Home and Commercial (ABC)
| # | Name | Type | Position |
|---|
| 0 | Triage | triage | 0 |
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 30.349 | Escalated / Needs SME | started | 30.349 |
| 46.433 | Testing | started | 46.433 |
| 86.409 | Needs Revision | started | 86.409 |
| 125.53 | Blocked | started | 125.53 |
| 1002 | PR Review | started | 1002 |
| 2020.49 | Requirements Started | backlog | 2020.49 |
| 2983.2 | Requirements in Review | backlog | 2983.2 |
| 4973.8 | Internal Review | started | 4973.8 |
| 6013.05 | Client Review | started | 6013.05 |
| 6986.93 | Ready for Work/ Developme | backlog | 6986.93 |
| 7943.11 | Next Cycle | backlog | 7943.11 |
ABC Team (ABC2)
| # | Name | Type | Position |
|---|
| 0 | Triage | triage | 0 |
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 30.349 | Escalated / Needs SME | started | 30.349 |
| 46.433 | Testing | started | 46.433 |
| 86.409 | Needs Revision | started | 86.409 |
| 125.53 | Blocked | started | 125.53 |
| 1002 | PR Review | started | 1002 |
| 2020.49 | Requirements Started | backlog | 2020.49 |
| 2983.2 | Requirements in Review | backlog | 2983.2 |
| 4973.8 | Internal Review | started | 4973.8 |
| 6013.05 | Client Review | started | 6013.05 |
| 6986.93 | Ready for Work/ Developme | backlog | 6986.93 |
| 7943.11 | Next Cycle | backlog | 7943.11 |
CTA (CTA)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 521.9 | Escalated / Needs SME | started | 521.9 |
| 1992.08 | Requirements Started | backlog | 1992.08 |
| 2905.19 | Requirements in Review | backlog | 2905.19 |
| 3886.58 | Ready for Work/ Developme | backlog | 3886.58 |
| 4858.55 | Next Cycle | backlog | 4858.55 |
| 5868.28 | Testing | started | 5868.28 |
| 6905.29 | Needs Revision | started | 6905.29 |
| 7881.75 | Blocked | started | 7881.75 |
| 8803.35 | PR Review | started | 8803.35 |
| 9786.93 | Internal Review | started | 9786.93 |
| 10808.26 | Client Review | started | 10808.26 |
Eden (EDEN)
| # | Name | Type | Position |
|---|
| 0 | Triage | triage | 0 |
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 454.28 | Escalated / Needs SME | started | 454.28 |
| 1171.73 | Testing | started | 1171.73 |
| 1534.86 | Needs Revision | started | 1534.86 |
| 1718.29 | Blocked | started | 1718.29 |
| 1919.26 | PR Review | started | 1919.26 |
| 2992.87 | Requirements Started | backlog | 2992.87 |
| 3904.49 | Requirements in Review | backlog | 3904.49 |
| 4999.83 | Internal Review | started | 4999.83 |
| 5925.84 | Client Review | started | 5925.84 |
| 7896.22 | Ready for Work/ Developme | backlog | 7896.22 |
| 8836.08 | Next Cycle | backlog | 8836.08 |
EdenOS (EDE2)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | Todo | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 1002 | In Review | started | 1002 |
Ellie Mental Health (ELL)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | Todo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 4126.94 | Requirements Started | backlog | 4126.94 |
| 5140.67 | Requirements in Review | backlog | 5140.67 |
| 6143.3 | Ready for Work/ Developme | backlog | 6143.3 |
| 7074.63 | Next Cycle | backlog | 7074.63 |
| 7992.59 | Escalated / Needs SME | started | 7992.59 |
| 8245.02 | Testing | started | 8245.02 |
| 8376.41 | Needs Revision | started | 8376.41 |
| 8509.72 | Blocked | started | 8509.72 |
| 11076.05 | PR Review | started | 11076.05 |
| 12148.3 | Internal Review | started | 12148.3 |
| 13066.98 | Client Review | started | 13066.98 |
GlobalVetLink (GLO)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 2083.48 | Requirements Started | backlog | 2083.48 |
| 3034.23 | Requirements in Review | backlog | 3034.23 |
| 3955.29 | Ready for Work/ Developme | backlog | 3955.29 |
| 4898.02 | Next Cycle | backlog | 4898.02 |
| 5828.81 | Escalated / Needs SME | started | 5828.81 |
| 6900.47 | Testing | started | 6900.47 |
| 7952.53 | Needs Revision | started | 7952.53 |
| 8864.05 | Blocked | started | 8864.05 |
| 9861.62 | PR Review | started | 9861.62 |
| 10824.22 | Internal Review | started | 10824.22 |
| 11771.82 | Client Review | started | 11771.82 |
Hedra (HED)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 517.61 | Escalated / Needs SME | started | 517.61 |
| 753.98 | Testing | started | 753.98 |
| 875.75 | Needs Revision | started | 875.75 |
| 938.37 | Blocked | started | 938.37 |
| 971.108 | PR Review | started | 971.108 |
| 1002 | Internal Review | started | 1002 |
| 1988.59 | Requirements Started | backlog | 1988.59 |
| 3044.08 | Requirements in Review | backlog | 3044.08 |
| 4082.39 | Ready for Work/ Developme | backlog | 4082.39 |
| 5039.88 | Next Cycle | backlog | 5039.88 |
| 6031.15 | Client Review | started | 6031.15 |
Honey Stinger (HON)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 1974.98 | Requirements Started | backlog | 1974.98 |
| 2971.1 | Requirements in Review | backlog | 2971.1 |
| 3900.15 | Ready for Work/ Developme | backlog | 3900.15 |
| 4801.69 | Next Cycle | backlog | 4801.69 |
| 5757.18 | Escalated / Needs SME | started | 5757.18 |
| 6765.5 | Testing | started | 6765.5 |
| 7801.75 | Needs Revision | started | 7801.75 |
| 9894.34 | Blocked | started | 9894.34 |
| 10805.53 | PR Review | started | 10805.53 |
| 11730.26 | Internal Review | started | 11730.26 |
| 12697.83 | Client Review | started | 12697.83 |
Hyp+Access (HYP)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 745.73 | Escalated / Needs SME | started | 745.73 |
| 870.29 | Testing | started | 870.29 |
| 903.046 | Needs Revision | started | 903.046 |
| 938.49 | Blocked | started | 938.49 |
| 2027.75 | Requirements Started | backlog | 2027.75 |
| 3101.47 | Requirements in Review | backlog | 3101.47 |
| 4032.8 | Ready for Work/ Developme | backlog | 4032.8 |
| 5022.75 | Next Cycle | backlog | 5022.75 |
| 7049.95 | PR Review | started | 7049.95 |
| 8063.88 | Internal Review | started | 8063.88 |
| 9035.9 | Client Review | started | 9035.9 |
iCustomer (ICU)
| # | Name | Type | Position |
|---|
| -960.64 | In Progress | started | -960.64 |
| 0 | Internal Review | started | 0 |
| 0 | Backlog | backlog | 0 |
| 1 | Todo In Cycle | unstarted | 1 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
Insomnia Cookies (INS)
| # | Name | Type | Position |
|---|
| 0 | Triage | triage | 0 |
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 31.444 | Escalated / Needs SME | started | 31.444 |
| 46.601 | Testing | started | 46.601 |
| 86.094 | Needs Revision | started | 86.094 |
| 125.53 | Blocked | started | 125.53 |
| 1002 | PR Review | started | 1002 |
| 2020.49 | Requirements Started | backlog | 2020.49 |
| 2983.2 | Requirements in Review | backlog | 2983.2 |
| 4973.8 | Internal Review | started | 4973.8 |
| 6013.05 | Client Review | started | 6013.05 |
| 6986.93 | Ready for Work/ Developme | backlog | 6986.93 |
| 7943.11 | Next Cycle | backlog | 7943.11 |
Interlude Studio (INTER)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 135.03 | Blocked | started | 135.03 |
| 263.43 | Escalation / need SME | started | 263.43 |
| 522.4 | Testing | started | 522.4 |
| 750.97 | PR Review | started | 750.97 |
| 1002 | Internal Review | started | 1002 |
| 1981.6 | Requirements Started | backlog | 1981.6 |
| 3060.99 | Requirements in Review | backlog | 3060.99 |
| 4546.79 | Ready for Development | backlog | 4546.79 |
| 5052.83 | Client Review | started | 5052.83 |
| 5984.59 | Next Cycle | backlog | 5984.59 |
Lilo Social (LIL)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 515.28 | Escalated / Needs SME | started | 515.28 |
| 1978.23 | Requirements Started | backlog | 1978.23 |
| 2991.16 | Requirements in Review | backlog | 2991.16 |
| 4027.9 | Ready for Work/ Developme | backlog | 4027.9 |
| 5038.08 | Next Cycle | backlog | 5038.08 |
| 5980.99 | Testing | started | 5980.99 |
| 7073.33 | Needs Revision | started | 7073.33 |
| 8139.61 | Blocked | started | 8139.61 |
| 9090.02 | PR Review | started | 9090.02 |
| 10052.03 | Internal Review | started | 10052.03 |
| 11108.64 | Client Review | started | 11108.64 |
LMNT (LMN)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 1930.73 | Requirements Started | backlog | 1930.73 |
| 2841.9 | Requirements in Review | backlog | 2841.9 |
| 3838.95 | Ready for Work/ Developme | backlog | 3838.95 |
| 4757.58 | Next Cycle | backlog | 4757.58 |
| 5754.27 | Escalated / Needs SME | started | 5754.27 |
| 6790.98 | Testing | started | 6790.98 |
| 7805.05 | Needs Revision | started | 7805.05 |
| 9805.02 | Blocked | started | 9805.02 |
| 10782.43 | PR Review | started | 10782.43 |
| 11347.51 | Internal Review | started | 11347.51 |
| 11871.33 | Client Review | started | 11871.33 |
Magicspoon (MAG)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 1961.68 | Requirements Started | backlog | 1961.68 |
| 2923.07 | Requirements in Review | backlog | 2923.07 |
| 3971.26 | Ready for Work/ Developme | backlog | 3971.26 |
| 5012.74 | Next Cycle | backlog | 5012.74 |
| 5979.13 | Escalated / Needs SME | started | 5979.13 |
| 7022.79 | Testing | started | 7022.79 |
| 8035.24 | Needs Revision | started | 8035.24 |
| 8941.92 | Blocked | started | 8941.92 |
| 9974.66 | PR Review | started | 9974.66 |
| 11021.65 | Internal Review | started | 11021.65 |
| 11962.07 | Client Review | started | 11962.07 |
MinuteMD-Amble (AMB)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | ToDo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 502.86 | Escalated / Needs SME | started | 502.86 |
| 1951.46 | Requirements Started | backlog | 1951.46 |
| 2916.75 | Requirements in Review | backlog | 2916.75 |
| 3864.81 | Ready for Work/ Developme | backlog | 3864.81 |
| 4838.46 | Next Cycle | backlog | 4838.46 |
| 5813.24 | Testing | started | 5813.24 |
| 6861.89 | Needs Revision | started | 6861.89 |
| 8938.52 | Blocked | started | 8938.52 |
| 9968.99 | PR Review | started | 9968.99 |
| 11062.07 | Internal Review | started | 11062.07 |
| 12071.87 | Client Review | started | 12071.87 |
Rimo (RIM)
| # | Name | Type | Position |
|---|
| 0 | Backlog | backlog | 0 |
| 1 | Todo in Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 381.58 | Escalated / Needs SME | started | 381.58 |
| 757.05 | Testing | started | 757.05 |
| 814.41 | Needs Revision | started | 814.41 |
| 876.97 | Blocked | started | 876.97 |
| 1002 | PR Review | started | 1002 |
| 1500.67 | Requirements Started | backlog | 1500.67 |
| 2967.65 | Requirements in Review | backlog | 2967.65 |
| 3983.35 | Internal Review | started | 3983.35 |
| 4467.01 | Ready for Work/ Developme | backlog | 4467.01 |
| 4988 | Client Review | started | 4988 |
| 6019.65 | Next Cycle | backlog | 6019.65 |
Urban Stems (US)
| # | Name | Type | Position |
|---|
| -1012.96 | Next Cycle | unstarted | -1012.96 |
| 0 | Backlog | backlog | 0 |
| 1 | ToDo This Cycle | unstarted | 1 |
| 2 | In Progress | started | 2 |
| 3 | Done | completed | 3 |
| 4 | Canceled | canceled | 4 |
| 5 | Duplicate | canceled | 5 |
| 252.72 | Needs Escalation / SME | started | 252.72 |
| 483.58 | Testing | started | 483.58 |
| 745.25 | Blocked | started | 745.25 |
| 1002 | PR Review | started | 1002 |
| 2020.49 | Requirements Started | backlog | 2020.49 |
| 2983.2 | Requirements in Review | backlog | 2983.2 |
| 4973.8 | Internal Review | started | 4973.8 |
| 6013.05 | Client Review | started | 6013.05 |
| 6986.93 | Ready for Development | backlog | 6986.93 |