LinkedIn Campaign - GSheets Quick Reference
Quick copy-paste format for GSheets tracking
Campaign: Profile Viewers (Last 2 Months)
Total Leads: 34
GSheets Column Headers
Lead Name | Company | Connection | Role | Sequence | Step | Option | Message | Timing | When to Use | Personalization | Status | Response Date | Next Action
1st Connections - Profile View Follow-Up (18 Leads)
High-Priority Data/Analytics Roles
Kristy Mayer-Mejia | Kraken | 1st | Data Transformation Lead | Profile View | I | 1 | [See Option 1 - Data/Analytics] | Within 24-48h | Data/Analytics roles, hiring signal | Reference hiring signal, crypto exchange scale, data transformation focus | Not Started | | Send Step I
Christian Lemp | [Company] | 1st | Head of Data & Methodology | Profile View | I | 1 | [See Option 1 - Data/Analytics] | Within 24-48h | Data/Analytics roles | Reference Head of Data authority, methodology focus | Not Started | | Send Step I
Payas Parab | Mainstay.io | 1st | Data Science & Analytics | Profile View | I | 1 | [See Option 1 - Data/Analytics] | Within 24-48h | Data/Analytics roles | Reference data science focus, growth-stage company | Not Started | | Send Step I
Founders/CEOs
Samuel Roberts | Landmark Travel | 1st | Co-Founder & CTO | Profile View | I | 3 | [See Option 3 - Founder/CEO] | Within 24-48h | Founders/CEOs | Reference travel industry, operator-level leadership | Not Started | | Send Step I
Gaurav Chhaparwal | Datahash | 1st | Founder | Profile View | I | 3 | [See Option 3 - Founder/CEO] | Within 24-48h | Founders/CEOs | Reference data company, operator-level leadership | Not Started | | Send Step I
Ashleigh Vogstad | Transcends | 1st | CEO | Profile View | I | 3 | [See Option 3 - Founder/CEO] | Within 24-48h | Founders/CEOs | Reference operator-level leadership, need to qualify company stage | Not Started | | Send Step I
Ethan Kellough | [Company] | 1st | Product Leader & Founder | Profile View | I | 3 | [See Option 3 - Founder/CEO] | Within 24-48h | Founders/CEOs | Reference product focus, operator-level leadership | Not Started | | Send Step I
Mike Sachs | GTM Diagnostics | 1st | Founder | Profile View | I | 3 | [See Option 3 - Founder/CEO] | Within 24-48h | Founders/CEOs | Reference GTM focus, data-driven GTM needs | Not Started | | Send Step I
Growth/Product/Marketing Roles
Ryan Jose Brosas | [Company] | 1st | Growth Marketer | Profile View | I | 2 | [See Option 2 - Growth-Focused] | Within 24-48h | Product/Growth/Marketing roles | Reference growth focus, data-driven companies | Not Started | | Send Step I
Aditya Rustgi | [Company] | 1st | Product Leader | Profile View | I | 2 | [See Option 2 - Growth-Focused] | Within 24-48h | Product/Growth/Marketing roles | Reference product focus, growth challenges | Not Started | | Send Step I
Robert Domagala | Smile.io | 1st | Head of Partnerships | Profile View | I | 2 | [See Option 2 - Growth-Focused] | Within 24-48h | Product/Growth/Marketing roles | Reference partnerships focus, growth-stage company | Not Started | | Send Step I
Sales/Consulting Roles (Qualify Decision-Making Authority)
Chuck Acker | Optimizely | 1st | Sr. Account Executive | Profile View | I | 2 | [See Option 2 - Growth-Focused] | Within 24-48h | Sales roles - qualify decision-making | Reference enterprise tech, access to growth-stage companies | Not Started | | Send Step I
Kevin Cho | Snowflake | 1st | Enterprise Account Executive | Profile View | I | 1 | [See Option 1 - Data/Analytics] | Within 24-48h | Sales roles - qualify decision-making | Reference Snowflake, data infrastructure needs | Not Started | | Send Step I
Laura Sanden | RELEX | 1st | Account Executive | Profile View | I | 2 | [See Option 2 - Growth-Focused] | Within 24-48h | Sales roles - qualify decision-making | Reference supply chain/retail tech, target industries | Not Started | | Send Step I
Ben Feifke | Beyond Data Consulting | 1st | Analytics & AI Consultant | Profile View | I | 1 | [See Option 1 - Data/Analytics] | Within 24-48h | Consulting roles - qualify decision-making | Reference analytics/AI focus, strategic advisor | Not Started | | Send Step I
2nd Connections - Mutual Intro Playbook (16 Leads)
High-Priority Data/Analytics Roles
Celina Wong | [Company] | 2nd | Head of Data | Mutual Intro | I | 4 | [See Option 4 - Data Infrastructure] | Send to mutual connection | Data infrastructure roles | Reference Head of Data authority, data infrastructure needs | Not Started | | Request mutual intro
John G. | [Company] | 2nd | Director Digital Infrastructure | Mutual Intro | I | 4 | [See Option 4 - Data Infrastructure] | Send to mutual connection | Data infrastructure roles | Reference Director level, digital infrastructure authority | Not Started | | Request mutual intro
Founders/CEOs
Krish Raja | [Company] | 2nd | CEO & Founder | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs, Ex Microsoft | Reference Microsoft background, operator-level leadership | Not Started | | Request mutual intro
Ronnie Sheladiya | Webito | 2nd | CEO | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs | Reference operator-level leadership, need to qualify company stage | Not Started | | Request mutual intro
Brandon Dennis | Hermetic AI | 2nd | Co-Founder | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs, AI company | Reference AI company, operator-level leadership | Not Started | | Request mutual intro
Brian Byun | [Company] | 2nd | Founder | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs | Reference operator-level leadership, need to qualify company stage | Not Started | | Request mutual intro
Wes Bush | ProductLed | 2nd | Founder | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs, product-led growth | Reference product-led growth focus, operator-level leadership | Not Started | | Request mutual intro
Vaibhav Gupta | SR NEXT | 2nd | Co-Founder | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Founders/CEOs | Reference operator-level leadership, need to qualify company stage | Not Started | | Request mutual intro
Growth/Product/Marketing Roles
Jakii Chu | [Company] | 2nd | Marketing & Growth Leader | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Growth/Marketing roles | Reference growth focus, data-driven companies | Not Started | | Request mutual intro
Michael H. | [Company] | 2nd | Fractional VP of Growth | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Growth roles, fractional | Reference fractional VP, multiple growth-stage companies | Not Started | | Request mutual intro
Tal Paperin | [Company] | 2nd | Fractional CRO | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | C-level, fractional | Reference fractional CRO, revenue growth leverage | Not Started | | Request mutual intro
Matthew Ford | [Company] | 2nd | Executive Leader Strategy & Innovation | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | C-level, strategy | Reference C-level, strategic focus on data/AI transformation | Not Started | | Request mutual intro
Strategic/Consulting Roles
John Kearns | Aux Insights | 2nd | Consultant | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Consulting, Ex-Bain | Reference Ex-Bain, strategic data/AI mindset | Not Started | | Request mutual intro
Lisa Miklos-Illes | [Company] | 2nd | AI & Life Sciences Strategy | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | AI strategy, life sciences | Reference AI strategy focus, strategic decision maker | Not Started | | Request mutual intro
Mishelle Weinerman | Aux Insights | 2nd | Product | Mutual Intro | I | 2 | [See Option 2 - Product Analytics] | Send to mutual connection | Product, insights company | Reference product focus, growth-stage company | Not Started | | Request mutual intro
Kyle Eng | Aux Insights | 2nd | Growth Consultant | Mutual Intro | I | 1 | [See Option 1 - General] | Send to mutual connection | Growth consulting, insights company | Reference growth consultant, strategic advisor | Not Started | | Request mutual intro
Follow-Up Sequences
Step II: Value Add Follow-Up (5-7 biz days after Step I)
All 1st Connections | [Company] | 1st | [Role] | Profile View | II | 1 | [See Option 1 - Resource Share] | 5-7 biz days after Step I | No response to Step I | Match resource to role/industry | Not Started | | Send Step II
Step III: Soft Close (5-7 biz days after Step II)
All 1st Connections | [Company] | 1st | [Role] | Profile View | III | 1 | [See Option 1 - Final Soft Ask] | 5-7 biz days after Step II | No response to Step II | Acknowledge their time, low-pressure close | Not Started | | Send Step III
Notes for GSheets Setup
- Copy column headers into Row 1
- Copy each lead row into subsequent rows
- Fill in message text from main campaign document
- Update Status as you progress (Not Started → In Progress → Sent → Responded → Closed)
- Add Response Date when they respond
- Update Next Action after each touchpoint
- Use filters to sort by Status, Connection Degree, or Sequence Type
Quick Message Reference
See main campaign document for full message text:
../agents/linkedin-campaign-profile-viewers.md
Key Sections:
- Sequence 1: Profile View Follow-Up (Steps I, II, III)
- Sequence 2: Mutual Intro Playbook (Steps I, II)