OpenAI usage and cleanup — recommendations (March 2026)
Based on: (1) ChatGPT Team monthly CSV exports (Jan–Mar 2026) run through scripts/openai-team-csv-report.ts, and (2) Platform projects/API keys from scripts/openai-usage-and-keys-report.ts (90-day window).
1. ChatGPT Team — seat reduction
Source: Three monthly user reports (2026-01-01, 2026-02-01, 2026-03-01) analyzed by script.
Remove from workspace (zero usage — recommend removing seats)
| Name | Note | |
|---|---|---|
| Zoran Selinger | zoran.selinger@brainforge.ai | Never active in any of the 3 months |
| Pranav | pranav.narahari@brainforge.ai | Never active in any of the 3 months |
| Elizah Pineda | elizah.pineda@brainforge.ai | Last active 2025-12-18; no usage in Jan–Mar 2026 |
Action: Remove these three from the ChatGPT Team workspace, then reduce seat count by 3 in ChatGPT Business billing. At ~1,080/year**.
Review before removing (low usage — optional)
| Name | Messages (3 months) | Last active | |
|---|---|---|---|
| Greg Stoutenburg | gregory.stoutenburg@brainforge.ai | 12 (Jan only) | 2026-01-30 |
| J (Joe Lewandowski) | joe.lewandowski@gmail.com | 11 (Jan only) | 2026-01-25 |
| Sheshu Chandrasekar | sheshu.chandrasekar@brainforge.ai | 12 (Jan only) | 2026-01-28 |
| Ashwini Sharma | ashwini.sharma@brainforge.ai | 17 total | 2026-02-14 |
Action: Confirm with each whether they still need access. If not, remove and reduce seats; **each seat removed ≈ 30/seat/month.
Deleted users — confirm not billed
These appear as user_status: deleted in the exports with 0 messages. Confirm in billing that they are no longer counted as paid seats: Miguel de Veyra, Giselle Agot, Justina Spinn, Caio Velasco, Henry H Zhao, Mariane Cequina, Shreya Chowdhury, Justin Breshears, Joules Asuncion, Elissa Mae Cid.
2. Platform — projects and API keys cleanup
Source: openai-usage-and-keys-report.ts (90 days). Usage-by-user returned empty for this org/period; recommendations below are from project/key list and last_used_at only.
API keys to review for deletion (never used or stale)
| Project | Key name | Last used | Owner | Recommendation |
|---|---|---|---|---|
| Default project | Assetlink | never | uttamkumaran17@gmail.com | Delete if Assetlink integration is unused |
| Default project | Braintrust | 2025-10-03 | mustafa.raja@brainforge.ai | Delete or rotate if Braintrust is no longer used |
| Default project | Browserbase | 2025-09-03 | mustafa.raja@brainforge.ai | Same — delete if unused |
| Default project | The Forge Mastra | 2025-10-16 | samuel.roberts@brainforge.ai | Confirm still needed for Mastra |
| Default project | text-to-sql | 2025-10-20 | samuel.roberts@brainforge.ai | Delete if text-to-sql feature deprecated |
| Default project | Case Study Assistant POC | 2025-11-13 | mustafa.raja@brainforge.ai | Delete if POC is done |
| Default project | Lilo Stitch App | 2025-12-18 | samuel.roberts@brainforge.ai | Lilo archived — delete if no longer needed |
| Synthetic Data Generation | (no name) | 2024-11-20 | synth-data-gen | One-time use; delete if project finished |
| Sales Hub | sales-hub-key | 2025-08-20 | casie.aviles@brainforge.ai | Delete if Sales Hub integration retired |
| Demos | CopilotKit Test | 2025-09-01 | samuel.roberts@brainforge.ai | Delete if test key no longer needed |
| brainforge-assistant | Assistant Test | 2026-01-23 | uttamkumaran17@gmail.com | Delete if superseded by other keys |
Action: In platform.openai.com, open each project → API keys → delete keys that are confirmed unused. Reduces sprawl and blast radius.
Projects to review for archiving (empty or single stale key)
| Project | Created | Keys | Recommendation |
|---|---|---|---|
| Zapier | 2024-07-11 | 1 key, last used 2025-07-17 | Archive if Zapier no longer uses OpenAI |
| Instantly | 2024-07-31 | 0 keys | Archive if Instantly integration is gone |
| Relevance AI | 2024-08-15 | 0 keys | Archive if unused |
| sales-lead-assassin | 2024-09-19 | 0 keys | Archive if project retired |
| Vapi | 2024-11-08 | 0 keys | Archive if Vapi integration is gone |
| Make | 2024-11-28 | 0 keys | Archive if unused |
| ABC | 2025-02-04 | 0 keys | Archive if client/use case retired |
Action: In platform.openai.com, archive projects that are no longer in use (Archive project in project settings). Keeps the project list manageable.
Keys to keep (recent use)
- Github (key_sMJ3HPGBP3d4L0FO): last_used 2026-03-14 — in use.
- n8n (n8n-openai-api-key): last_used 2026-02-10 — in use.
- brainforge-assistant PR Agent key: last_used 2026-03-14 — in use.
3. Next steps
- ChatGPT Team: Remove Zoran, Pranav, Elizah from workspace → reduce 3 seats in billing → record savings in automation-wins-and-cost-savings.md (Win #2).
- Platform: Delete or archive keys/projects per tables above after confirming with owners.
- Re-run the CSV script after next month’s export to catch any new zero-usage users; re-run the Platform script periodically to keep the key list current.