Q2 Resource Allocation 2026 — Continuing Projects
Source of truth for service hours aligned to project plans/SOWs. Used to match people/allocation in Operating.app.
Scope: Clients continuing from Q1 into Q2 (ABC, Default, Eden, Magic Spoon)
Link conventions
- HubSpot (HS): Company record in CRM (portal
47128656). - Linear (Li): Team board or project when there is a clear 1:1; otherwise team board only.
- Operating (Op): Web app at
https://use.operating.app/projects/{id}andhttps://use.operating.app/clients/{id}(SPA—if a link lands on the shell, use cmd+k and search by project name).
Summary by Client
| Client | Projects | Service Lines | CSO | SL | Project plan | Q2 Hours/Week |
|---|---|---|---|---|---|---|
| ABC — HS · Li team · Op client | Op: ABC Deal 3 · Li: Andi Mastra | AI/Workflow Automation | Pranav Narahari | Samuel Roberts | ABC | 130 hrs |
| Default — Li team (no HubSpot company) | Op: Default DE · Op: Default Product Analytics · Li: Product Analytics Implementation · Li: Consulting | Data Platform (Internal) | Gregory Stoutenburg | Awaish Kumar | Default | 300 hrs |
| Eden — HS · Li: Eden · Li: EdenAI · Op client (DE) | Op: Eden DE · Op: Deal #4 AI · Li: Command Center milestone | Data Platform, AI | Robert Tseng | Awaish Kumar, Samuel Roberts | Eden | 540 hrs |
| Magic Spoon — HS · Li team · Op client | Op: Deal #2 · Li team (no dedicated Linear project yet) | Data Platform | Demilade Agboola | Demilade Agboola | Magic Spoon | 280 hrs |
Total Delivery Capacity (Q2 2026): ~1,250 hrs/week across continuing clients
Index and instructions: project-plans/README.md.
April 2026 Revenue Roster
Purpose: one place to see what is already signed and what still needs to be added from April-close pipeline before final allocation decisions.
Closed / Executed Agreements
| Client | Status | Latest executed agreement in Drive | Term / start signal | Pricing model | Commercial terms captured | Effective rate vs goal | Notes |
|---|---|---|---|---|---|---|---|
| ABC Home and Commercial Services | Closed | (RENEWAL) Consulting Agreement for BrainForgeAI and ABC Home and Commercial_signed.pdf | Active since May 2025; renewal folder also exists | Retainer / usage-tiered | Tiered monthly pricing: $6,500, $10,000, $15,000, $20,000 by session band; $0.85 overage | Not hour-based; needs operating conversion to planned support hours | Current allocation should be tied to selected monthly tier and expected implementation/support load, not hourly rate alone. |
| CTA | Closed | Current Agreement BrainForge CTA | Signed Nov 2025; CTA resource memo indicates phased ramp beginning mid-October | Hybrid | Not to exceed $32,500; team rates $250/hr, $200/hr, $150/hr; hybrid with fixed $10,000 Snowflake/dbt setup milestone plus T&M components | Blended target range is on-model if delivery mix stays weighted to lead/Sr DE work | Good candidate to benchmark against 200/hr target using blended hours from phase staffing. |
| Default | Closed | Renewal of Consulting Agreement BrainForgeAI and Default_SIGNED | Renewal active from Oct 2025 in current docs | Hourly | $250/hr, max 15 hrs/week | Above target | Internal/non-client work today, but keep visible because it consumes capacity at premium rate assumptions. |
| Drink LMNT | Renewal in flight (April start confirmed) | Consulting Agreement for BrainForgeAI and Drink LMNT_signed.pdf + Brainforge Amendment to Statement of Work #1 - Drink LMNT, Inc._signed.pdf | Prior term ends 2026-03-31; renewal expected to start in April | Renewal / larger retainer | Prior agreement was $15,000/month; new renewal expected around $90,000 total contract value | Should be healthy against target if staffing is disciplined across named team | User-confirmed April renewal. Planned staffing: Jasmin, Garret, Advait, Robert, Uttam, Greg, Awaish. HubSpot also shows open Jan'26-LMNT - Deal #2 - Full Data & Analytics Engagement in In Progress: Verbal Commit for $552,000 (last modified 2026-03-31), so commercial amount needs reconciliation before final margin math. |
| Eden Health | Closed | Renewal of Consulting Agreement for BrainForgeAI and Eden Health_signed.pdf + Eden Health International and Brainforge SOW (Project Command Center)_signed.pdf | Renewal runs 2025-10-27 to 2026-04-27; Command Center SOW runs 2026-03-18 to 2026-05-15 | Mixed: retainer-style legacy + hourly expansion | Renewal: $40,000/month ($20,000 every 2 weeks). Command Center: $250/hr for first 60 hours per 4-week period, then $200/hr after that | Well above target on the renewal; at/above target on expansion | This is one of the clearest April priorities and should remain split into DE/core work vs Command Center AI work. |
| GlobalVetLink | Renewal conversation (not confirmed) | BrainForge x GVL Consulting Agreement.pdf | Prior sprint ran 2026-03-03 to 2026-03-31; possible renewal for April | Likely follow-on / renewal | Last signed sprint was $3,000 upfront | Prior deal below floor; renewal needs confirmation and repricing discipline | User-confirmed April renewal conversation exists, but not yet fully confirmed. HubSpot currently only shows the prior sprint as won; no new April renewal deal is visible yet. |
| Magic Spoon | Closed | Magicspoon and Brainforge Mater Service Agreement w_ SOW_signed.pdf | Active from Feb 2026 through Feb 2027 | Monthly retainer | $6,000/month | Depends on actual monthly hours; below floor if staffed too heavily | April allocation should be constrained carefully against gross margin because current contract value is modest. |
| MinuteMD | Closed | MinuteMD and Brainforge Mater Service Agreement - SOW_signed.pdf | Feb 17, 2026 to 2026-04-17 | Fixed fee | $8,000 on execution + $10,000 on Phase 0 completion = $18,000 total | Needs blended-hour check; margin depends heavily on actual delivery hours | Strong April inclusion because contract runs into April; useful as a short fixed-scope client. |
| Rimo | Closed out / ending | Consulting Agreement for BrainForgeAI and Rimo_signed.pdf | 2025-09-22 to 2025-11-22 on the signed consulting agreement | Monthly retainer | $5,000/month | Below floor unless actual delivery hours were very low | User-confirmed as ending; exclude from April active staffing. |
| Urban Stems | Not active | Renewal of Consulting Agreement for BrainForgeAI and Urban Stems_signed.pdf | Dec 2025 through 2026-03-06 in extracted agreement | Hourly | Standard rates: $250/hr, $200/hr, $150/hr | On-model if blended correctly | User-confirmed not active for April; exclude from staffing plan. |
Expected To Close / Start In April
| Client / Deal | Status | Expected close | Expected start | Pricing model | Amount | Source | Notes |
|---|---|---|---|---|---|---|---|
| Drink LMNT renewal | In renewal, user-confirmed; HubSpot Verbal Commit | Expected April 2026 | April 2026 | Renewal / retainer-style | ~$90,000 expected contract in planning; HubSpot deal currently shows $552,000 | User confirmation + agreements folder + HubSpot | Planned staffing: Jasmin, Garret, Advait, Robert, Uttam, Greg, Awaish. Highest-priority April add; reconcile HubSpot amount vs current renewal expectation. |
| CTA Deal #3 - Shopify Digital Asset Store | HubSpot open (Verbal Commit) | TBD | TBD | Likely large fixed / phased engagement | HubSpot shows $432,000 | HubSpot | Feb'26 - CTA - Deal #3 - Shopify Digital Asset Store was last modified 2026-03-31. This looks like a real expected-to-close candidate and should be reviewed alongside April staffing assumptions. |
| GlobalVetLink renewal | In conversation, not 100% confirmed | TBD | April 2026 if signed | Renewal / follow-on | TBD | User confirmation + agreements folder | Should stay tentative until commercials and signed start are confirmed. |
Additional April deals from sales pipeline | Partial pass complete | TBD | April 2026 | TBD | TBD | Sales / HubSpot / closing docs | HubSpot open-stage scan surfaced LMNT and CTA as live Verbal Commit deals; no separate GVL renewal deal is visible yet. |
Revenue / Allocation Notes
- The active-agreements Drive folder added several real clients missing from the earlier allocation draft:
CTA,Drink LMNT,GlobalVetLink,MinuteMD,Rimo, andUrban Stems. - User-confirmed April status:
Urban Stemsis not active,Rimois ending,LMNTis expected to restart in April on a~$90krenewal, andGVLis in renewal conversation but not yet confirmed. - HubSpot open-pipeline check found three live
In Progress: Verbal Commitdeals as of2026-04-01:LMNT($552,000),CTA($432,000), andIlmor($15,000). OnlyLMNTcurrently overlaps the user-confirmed April staffing set in this doc. - HubSpot won-deal check confirms recent March wins for
Magic Spoon,Eden Deal #4,GlobalVetLink(prior sprint), andMinuteMD; this is useful for validation, but not every won CRM deal should be treated as April-active staffing without delivery confirmation. - For allocation decisions, the key margin test is not just contract amount but implied blended hourly realization against the target
200/hrand floor150/hr. - Retainer and fixed-fee clients need an explicit planned-hours cap in this doc so we can compare them apples-to-apples with hourly work.
ABC
Project plan — ABC
Canonical project plan: Add link in project-plans/abc-q2-2026.md.
Active Projects
| Project | SOW | Service Line | Status | HubSpot · Linear · Operating |
|---|---|---|---|---|
| ABC Deal 3 - Andi | Deal #3 (Andi) | AI/Workflow Automation | Active | HS · Li: Andi Mastra · Op |
Service Line: AI/Workflow Automation
| Deliverable | Planned Hours | Operating Position | Assigned Person |
|---|---|---|---|
| TBD | - | - | - |
Total AI Hours (Q2): ___
Operating.app Positions — April 2026
| Position ID | Role | Person | Allocation % | Through Date | Notes |
|---|---|---|---|---|---|
| 868649 | CSO | Pranav Narahari | 20% | 2026-06-30 | ABC + 2 other clients |
| 495336 | Service Lead | Samuel Roberts | 30% | 2026-06-30 | AI/Workflow Automation line |
| 495334 | AI Engineer | Casie Aviles | 80% | 2026-06-30 | Andi Mastra migration |
Total AI Hours (Q2): ~32 hrs/week (Casie 80% on ABC + SL advisory)
Default (Internal)
Project plan — Default
Canonical project plan: Add link in project-plans/default-q2-2026.md.
Active Projects
| Project | Type | Service Line | Status | HubSpot · Linear · Operating |
|---|---|---|---|---|
| Default DE | Internal DE | Data Platform | Active | — · Li: Consulting · Op |
| Default Product Analytics | Internal Analytics | Data Platform | Active | — · Li: Default Product Analytics Implementation · Op |
Service Line: Data Platform
| Deliverable | Planned Hours | Operating Position | Assigned Person |
|---|---|---|---|
| Internal DE Work | 80 hrs/week | 868647 | Awaish Kumar (50%) |
| Internal DE Work | 40 hrs/week | - | Demilade Agboola (25%) |
| Internal Analytics | 60 hrs/week | 1179358 | Gregory Stoutenburg (37.5%) |
| Internal Analytics | 40 hrs/week | 868643 | Mustafa Raja (25%) |
| AI R&D | 40 hrs/week | 868641 | Mustafa Raja (25%) |
| Design Ops | 20 hrs/week | 868645 | Anne Narido (12.5%) |
| Delivery Ops | 20 hrs/week | 868633 | Rico Rejoso (12.5%) |
Total Data Platform Hours (Q2): 300 hrs/week internal investment
Operating.app Positions — April 2026
| Position ID | Role | Person | Allocation % | Through Date | Notes |
|---|---|---|---|---|---|
| 868643 | Data Engineer | Mustafa Raja | 50% | 2026-06-30 | Internal + bench for client work |
| 868647 | Analytics Engineer | Awaish Kumar | 50% | 2026-06-30 | Default DE + Eden DE balance |
| 1179358 | Analytics Engineer | Gregory Stoutenburg | 37.5% | 2026-06-30 | Internal analytics + CSO duties |
| 868640 | Data Analyst | Gregory Stoutenburg | 0% | 2026-06-30 | Rolled into AE role |
| 868641 | AI Engineer | Mustafa Raja | 25% | 2026-06-30 | Internal AI R&D |
| 868633 | Operations Manager | Rico Rejoso | 12.5% | 2026-06-30 | Delivery operations |
| 868645 | Designer | Anne Narido | 12.5% | 2026-06-30 | Internal design systems |
| 868651 | Service Lead | Awaish Kumar | 25% | 2026-06-30 | Data Platform sub-service |
Eden
Project plan — Eden
Canonical project plan: Add link in project-plans/eden-q2-2026.md.
Active Projects
| Project | SOW | Service Line | Status | HubSpot · Linear · Operating |
|---|---|---|---|---|
| Eden DE | Data Platform Deal | Data Platform | Active | HS · Li: Eden team · Op |
| March’26 - Eden - Deal #4 - AI (Project Command Center) | Deal #4 | AI/Workflow Automation | Active | HS · Li: EdenAI team · Op |
Note: In Operating, Eden DE sits on client 39969; Deal #4 AI sits on client 66980 (same HubSpot company).
Service Line: Data Platform (Awaish Kumar)
| Deliverable | Planned Hours | Operating Position | Assigned Person |
|---|---|---|---|
| Data Engineering — Eden DE | 120 hrs/week | 459604 | Awaish Kumar (50%) |
| Data Engineering — Command Center | 40 hrs/week | 459604 | Awaish Kumar (additional) |
| Analytics — Eden Insights | 80 hrs/week | 459606 | Ashwini Sharma (50%) |
| AI Engineering — Eden AI | 40 hrs/week | 868647 | Casie Aviles (20% split) |
Total Data Platform Hours (Q2): 280 hrs/week
Service Line: AI/Workflow Automation (Samuel Roberts)
| Deliverable | Planned Hours | Operating Position | Assigned Person |
|---|---|---|---|
| Project Command Center | 160 hrs/week | 1433509 | Samuel Roberts (100%) |
| AI Engineering — Eden AI | 80 hrs/week | 1433508 | Pranav Narahari (50%) |
| CSO Oversight — Eden | 20 hrs/week | 171355 | Robert Tseng (12.5%) |
Total AI Hours (Q2): 260 hrs/week
Operating.app Positions — April 2026
| Position ID | Role | Person | Allocation % | Through Date | Notes |
|---|---|---|---|---|---|
| 171355 | CSO | Robert Tseng | 12.5% | 2026-06-30 | Eden oversight only |
| 868650 | CSO | Robert Tseng | 12.5% | 2026-06-30 | Duplicate (to be consolidated) |
| 459604 | Analytics Engineer | Awaish Kumar | 75% | 2026-06-30 | Eden DE (50%) + Command Center DE (25%) |
| 459605 | Analytics Engineer | Awaish Kumar | 0% | 2026-06-30 | To be archived — consolidated into 459604 |
| 459606 | Data Analyst | Ashwini Sharma | 50% | 2026-06-30 | Eden analytics |
| 868647 | AI Engineer | Casie Aviles | 20% | 2026-06-30 | Eden AI split time |
| 1433508 | CSO | Pranav Narahari | 50% | 2026-06-30 | Eden AI Deal #4 CSO |
| 1433509 | Service Lead | Samuel Roberts | 100% | 2026-06-30 | Eden AI Command Center |
Magic Spoon
Project plan — Magic Spoon
Canonical project plan: Add link in project-plans/magic-spoon-q2-2026.md.
Active Projects
| Project | SOW | Service Line | Status | HubSpot · Linear · Operating |
|---|---|---|---|---|
| Magic Spoon - Deal #2 - Data Platform Transition & Management | Deal #2 | Data Platform | Active | HS · Li: MAG team · Op |
Service Line: Data Platform (Demilade Agboola)
| Deliverable | Planned Hours | Operating Position | Assigned Person |
|---|---|---|---|
| Data Platform Transition | 120 hrs/week | 1381392 | Demilade Agboola (75% combined) |
| Data Platform Management | 40 hrs/week | 1453994 | Demilade Agboola (CSO/SL) |
| Data Engineering | 80 hrs/week | 868652 | Brylle Sean Girang (50%) |
| AI Engineering | 40 hrs/week | 868653 | Brylle Sean Girang (25%) |
Total Data Platform Hours (Q2): 280 hrs/week
Operating.app Positions — April 2026
| Position ID | Role | Person | Allocation % | Through Date | Notes |
|---|---|---|---|---|---|
| 1381392 | CSO | Demilade Agboola | 37.5% | 2026-06-30 | Combined CSO/SL — Magic Spoon only client |
| 1453994 | Service Lead | Demilade Agboola | 37.5% | 2026-06-30 | Combined role (same person) |
| 868652 | Data Engineer | Brylle Sean Girang | 50% | 2026-06-30 | Deal #2 Data Platform work |
| 868653 | AI Engineer | Brylle Sean Girang | 25% | 2026-06-30 | AI/automation components |
⚠️ Combined CSO/SL Pattern: Demilade holds both roles for Magic Spoon. Escalation path: Head of Delivery.
IDs reference (Operating)
| Client | Operating clientId | Operating projectId (this doc) |
|---|---|---|
| ABC | 39967 | 146949 |
| Default DE | 66957 | 151726 |
| Default Product Analytics | 61961 | 156980 |
| Eden DE | 39969 | 141032 |
| Eden Deal #4 AI | 66980 | 168008 |
| Magic Spoon | 68932 | 166208 |
April 2026 Allocation Summary
Total Capacity by Service Line
| Service Line | Total Hours/Week | Key People | Primary Clients |
|---|---|---|---|
| AI/Workflow Automation | ~320 hrs | Casie (80%), Samuel (100%), Pranav (50%) | ABC, Eden AI |
| Data Platform | ~880 hrs | Awaish (125% split), Demilade (75%), Brylle (75%), Ashwini (50%), Mustafa (75%), Gregory (37.5%) | Eden, Magic Spoon, Default |
| Strategy & Analytics | TBD | TBD | TBD |
⚠️ Overallocation Flags:
- Awaish Kumar: 125% (50% Default + 75% Eden) — within acceptable range for split roles
- Casie Aviles: 100% (80% ABC + 20% Eden AI) — within normal range
Skills for SLs
Three new skills created for Service Leads to manage allocations:
- sl-allocation-scenarios — Model what-if scenarios, optimize allocation mix, cross-client capacity views
- sl-allocation-audit — Detect drift, validate completeness, check timelines, verify CSO/SL alignment
- sl-allocation-updater — Create/update positions and allocations via Operating API
Located in .cursor/skills/
Next Steps — Post-April Planning
Immediate (Week of April 1)
- ABC — Q2 allocations defined (Casie 80%, Samuel 30%, Pranav 20%)
- Default — Internal project allocations set (Awaish 50%, Gregory 37.5%, Mustafa 50%, others)
- Eden — Q2 allocations defined (Awaish 75%, Ashwini 50%, Casie 20%, Samuel 100%, Pranav 50%)
- Magic Spoon — Q2 allocations defined (Demilade 75%, Brylle 75%)
Operating.app Updates (To Execute)
- Apply allocations in Operating — Use
sl-allocation-updaterskill to bulk-update all positions - Archive duplicate positions — Clean up Awaish 459605, Gregory 868640 (consolidated roles)
- Document combined CSO/SL — Add escalation path note for Magic Spoon (Demilade)
- Sync with Linear — Verify project assignees match Operating allocations
Ongoing (Weekly/Monthly)
- Weekly drift audit — SLs run
sl-allocation-auditto catch mismatches - Monthly rebalancing — Use
sl-allocation-scenariosto optimize mix - Quarterly planning — Full capacity review for Q3 2026
Notes
- Service Lines: AI, Data Platform, Strategy & Analytics (no subservice breakdown in Operating)
- Magic Spoon: Demilade Agboola is CSO and Service Lead — escalation path TBD
- Multi-SL: Eden has both Awaish (Data) and Samuel (AI)
- Default: Internal projects for bench/shared resources, not tied to client SOWs; refine Linear project mapping if DE work moves to a different Linear project
- People in tables above are plain text (not hyperlinked)
Last updated: 2026-04-01
Owner: Head of Delivery
Clients: ABC (Pranav Narahari), Default (Gregory Stoutenburg), Eden (Robert Tseng), Magic Spoon (Demilade Agboola)
Skills Reference
Service Leads should use these skills for allocation management:
| Skill | Purpose | Location |
|---|---|---|
sl-allocation-scenarios | Model what-ifs, optimize mix, capacity views | .cursor/skills/sl-allocation-scenarios/SKILL.md |
sl-allocation-audit | Drift detection, completeness, timeline validation | .cursor/skills/sl-allocation-audit/SKILL.md |
sl-allocation-updater | Create/update positions and allocations | .cursor/skills/sl-allocation-updater/SKILL.md |
operating-audit | CSO/SL dashboard, client health, capacity reports | .cursor/skills/operating-audit/SKILL.md |