May 2026 — allocation plan (handoff)
Source of truth: HubSpot (commercial) · Operating (projects/positions/people).
Refresh: update operating_polled / hubspot_polled when you re-query MCP; keep snapshot tables aligned with detail sections.
Snapshot — clients
Max 10 columns; commercial / slice detail in Notes.
| Client | Op project | Op client | Op period | May roster | May h | May h TBD | Stakeholder | HS co · deal | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LMNT | 171036 | 68201 | 2026-04-01→2026-08-31 | 6 | 20 | 4 | — | 193027627724 · 260065651435 | Drink LMNT. Jan’26 Deal #2 — Full D&A. 463000 USD, close 2026-04-07, stage 1103130706. Op owner 37936; unassigned roles on 171036; legacy Op project 145117 ends 2026-03-01. |
| Default · PA | 156980 | 61961 | — | 1 | 5 | 0 | 2026-05-08 | 28309922402 · 264970612418 | Default. Jan’26 Deal #3. 59435 USD, close 2026-01-01, stage 1103130706. May slice Greg 5h CSO; Op PA position ends mostly 2026-04-03 — align to May. |
| Default · DE | 151726 | 66957 | 2026-04-01→— | 3 | 20 | 0 | 2026-05-08 | 28309922402 · 170005565139 | Default. Oct’25 Deal #2. 16250 USD, close 2025-10-01, stage 1103130706. May slice Demi 10, Advait 5, Awaish 5. DE deal ID best-effort — confirm in HubSpot. |
May roster / h = this doc only (Default 25 = 5 PA + 20 DE). Unmapped HubSpot Default deals: 39441190835, 40414281531, 40670337431.
Snapshot — team
Measures only — no per-client columns. Names / roles / client splits live in LMNT & Default detail sections.
| Person | Op ID | Σ h plan | Op avail 30d |
|---|---|---|---|
| Gregory Stoutenburg | 50909 | 5 | 100 |
| Awaish Kumar | 37939 | 5 | 72.22 |
| Jasmin Multani | 55588 | — | 90.91 |
| Advait Nandakumar Menon | 58355 | 5 | 100 |
| Robert Tseng | 37937 | 10 | 100 |
| Uttam Kumaran | 37936 | 10 | 50 |
| Demilade Agboola | 37948 | 10 | 50 |
Σ h plan = sum of numeric May hours from this doc only. — = not specified. Op avail 30d = Operating next-30-days availability % at operating_polled.
Calendar
- Default (stakeholder): 2026-05-08
LMNT — detail
| # | Person | Role / note |
|---|---|---|
| 1 | Greg | CSO |
| 2 | Awaish | Hours TBD — align project/SOW |
| 3 | Jasmin | Hours TBD |
| 4 | Advait | Hours TBD |
| 5 | Robert | 10 h — confirm per week vs total for window |
| 6 | Uttam | 10 h — confirm per week vs total for window |
Apply in Operating against project 171036 (not 145117). Convert hours → allocation % per allocation-orchestrator; rollup ≤ 100% per person.
Default — detail
Stakeholder through 2026-05-08. Confirm whether hours are weekly or another basis.
| # | Person | Hours | Role / note |
|---|---|---|---|
| 1 | Greg | 5 | CSO |
| 2 | Demi | 10 | |
| 3 | Advait | 5 | |
| 4 | Awaish | 5 |
Next steps
- Validate Default deal ↔ 156980 / 151726 mapping (and whether both slices roll under one closed-won deal).
- Reconcile Operating position
throughdates with 2026-05-08 and May hours. - Fill LMNT 171036 unassigned positions or confirm placeholders.
- Dry-run →
PATCHperoperating-api-setup.mdand allocation-orchestrator updater. - Log applied changes under
knowledge/delivery/audits/allocation-changes-2026-05.md.
Related
.cursor/skills/allocation-orchestrator/SKILL.mdknowledge/plans/active/operating-allocation-current-state-audit-2026.mdknowledge/platform/integrations/hubspot/hubspot-api-setup.md